Project nightly_agitator [3/10/05 6:43 AM]
 
Top Risky Classes Below Target Values
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 6070 357 17 48 68.2 % 74.4 % 82.5 % 0
com.agitar.Confidential 4465 124 36 34 18.6 % 6.7 % 10.0 % 0
com.agitar.Confidential 3129 184 17 35 85.7 % 53.1 % 71.4 % 0
com.agitar.Confidential 2913 224 13 21 51.0 % 64.7 % 73.1 % 0
com.agitar.Confidential 2593 72 36 24 77.4 % 0.0 % 0.0 % 0
com.agitar.Confidential 2143 119 18 34 76.5 % 50.0 % 53.8 % 0
com.agitar.Confidential 1807 86 21 35 88.0 % 42.9 % 50.0 % 0
com.agitar.Confidential 1711 90 19 19 57.4 % 38.9 % 50.0 % 0
com.agitar.Confidential 1665 128 13 25 83.4 % 52.2 % 56.8 % 0
com.agitar.Confidential 1596 145 11 50 83.4 % 47.7 % 57.1 % 0
Top Risky Classes With No Tests
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 474 43 11 20 91.4 % 0.0 % 0.0 % 0
com.agitar.Confidential 373 62 6 25 44.3 % 0.0 % 0.0 % 0
com.agitar.Confidential 253 42 6 14 0.0 % 0.0 % 0.0 % 0
com.agitar.Confidential 185 92 2 31 78.1 % 0.0 % 100.0 % 0
com.agitar.Confidential 183 91 2 23 0.0 % 0.0 % 0.0 % 0
com.agitar.Confidential 167 83 2 22 54.4 % 0.0 % 0.0 % 0
com.agitar.Confidential 163 54 3 21 0.0 % 0.0 % 0.0 % 0
com.agitar.Confidential 145 36 4 18 85.7 % 0.0 % 0.0 % 0
com.agitar.Confidential 105 52 2 16 40.8 % 0.0 % 0.0 % 0
com.agitar.Confidential 101 25 4 12 95.2 % 0.0 % 0.0 % 0
Classes with Highest Complexity
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 1321 660 2 162 29.6 % 50.0 % 75.0 % 0
com.agitar.Confidential 1135 567 2 36 54.5 % 52.4 % 75.0 % 0
com.agitar.Confidential 178472 563 317 140 88.2 % 89.1 % 91.2 % 0
com.agitar.Confidential 18118 549 33 146 74.3 % 100.0 % 100.0 % 0
com.agitar.Confidential 40726 543 75 136 91.1 % 100.0 % 100.0 % 0
com.agitar.Confidential 14881 465 32 251 86.3 % 100.0 % 100.0 % 0
com.agitar.Confidential 2822 403 7 44 75.8 % 100.0 % 100.0 % 1
com.agitar.Confidential 12385 387 32 52 87.0 % 81.8 % 86.2 % 0
com.agitar.Confidential 9748 361 27 80 70.3 % 71.4 % 81.0 % 0
com.agitar.Confidential 6070 357 17 48 68.2 % 74.4 % 82.5 % 0
Methods with Highest Complexity
Method Coverage Complexity Outcomes with Test Points Test Status Outcome Status
com.agitar.Confidential 56.7 % 246 100.0 % Passed Passed
com.agitar.Confidential 67.6 % 156 100.0 % Passed Passed
com.agitar.Confidential 41.8 % 104 0.0 % Passed Passed
com.agitar.Confidential 48.1 % 87 100.0 % Passed Passed
com.agitar.Confidential 83.3 % 83 75.0 % Passed Passed
com.agitar.Confidential 48.5 % 78 33.3 % Passed Passed
com.agitar.Confidential 14.1 % 68 0.0 % -- Passed
com.agitar.Confidential 51.8 % 68 0.0 % -- Passed
com.agitar.Confidential 84.2 % 66 0.0 % -- Passed
com.agitar.Confidential 93.5 % 65 85.7 % Passed Passed
Class and Method Complexity
Chart - Class Complexity Chart - Method Complexity
Class Coverage %
Chart - Class Coverage %