Project cc_agitator [8/12/05 8:39 PM]
 
Top Risky Classes Below Target Values
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 27201 160 170 53 91.0 % 72.9 % 70.5 % 0
com.agitar.Confidential 21751 375 58 58 73.1 % 78.4 % 71.8 % 0
com.agitar.Confidential 18395 541 34 146 73.7 % 100.0 % 100.0 % 0
com.agitar.Confidential 11224 387 29 65 74.0 % 97.2 % 94.3 % 0
com.agitar.Confidential 8521 426 20 52 63.7 % 71.4 % 81.0 % 0
com.agitar.Confidential 4829 284 17 34 67.6 % 91.7 % 70.8 % 0
com.agitar.Confidential 4811 130 37 33 70.9 % 15.4 % 0.0 % 0
com.agitar.Confidential 4607 329 14 35 49.7 % 71.4 % 76.7 % 0
com.agitar.Confidential 4466 235 19 23 87.8 % 47.6 % 46.7 % 0
com.agitar.Confidential 4001 100 40 30 88.9 % 76.0 % 70.3 % 0
Top Risky Classes With No Tests
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 1387 77 18 29 95.6 % 0.0 % 0.0 % 0
com.agitar.Confidential 1259 37 34 24 83.0 % 0.0 % 0.0 % 0
com.agitar.Confidential 1057 96 11 20 78.4 % 0.0 % 0.0 % 0
com.agitar.Confidential 645 92 7 28 70.3 % 0.0 % 0.0 % 0
com.agitar.Confidential 533 133 4 22 66.7 % 0.0 % 0.0 % 0
com.agitar.Confidential 331 66 5 25 47.0 % 0.0 % 0.0 % 0
com.agitar.Confidential 181 60 3 8 98.8 % 0.0 % 0.0 % 0
com.agitar.Confidential 177 16 11 5 86.2 % 0.0 % 0.0 % 0
com.agitar.Confidential 177 88 2 21 51.7 % 0.0 % 0.0 % 0
com.agitar.Confidential 136 45 3 20 60.7 % 75.0 % 80.0 % 0
Classes with Highest Complexity
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 1675 837 2 213 49.4 % 100.0 % 80.0 % 0
com.agitar.Confidential 227789 682 334 170 87.0 % 94.2 % 96.1 % 0
com.agitar.Confidential 1179 589 2 37 56.4 % 47.8 % 68.2 % 0
com.agitar.Confidential 18395 541 34 146 73.7 % 100.0 % 100.0 % 0
com.agitar.Confidential 16245 524 31 277 82.8 % 100.0 % 100.0 % 0
com.agitar.Confidential 42873 466 92 137 86.4 % 100.0 % 99.5 % 0
com.agitar.Confidential 8521 426 20 52 63.7 % 71.4 % 81.0 % 0
com.agitar.Confidential 12065 416 29 54 85.1 % 76.6 % 83.3 % 1
com.agitar.Confidential 2850 407 7 44 72.4 % 100.0 % 100.0 % 0
com.agitar.Confidential 7165 398 18 83 82.9 % 100.0 % 100.0 % 0
Methods with Highest Complexity
Method Coverage Complexity Outcomes with Test Points Test Status Outcome Status
com.agitar.Confidential 59.5 % 247 100.0 % Passed Passed
com.agitar.Confidential 62.7 % 165 100.0 % Passed Passed
com.agitar.Confidential 39.3 % 137 0.0 % Passed Passed
com.agitar.Confidential 51.5 % 104 0.0 % Passed Passed
com.agitar.Confidential 77.0 % 92 75.0 % Passed Passed
com.agitar.Confidential 50.6 % 87 100.0 % Passed Passed
com.agitar.Confidential 56.8 % 78 33.3 % Passed Passed
com.agitar.Confidential 76.5 % 72 0.0 % -- Passed
com.agitar.Confidential 23.2 % 70 0.0 % -- Passed
com.agitar.Confidential 62.7 % 68 0.0 % -- Passed
Class and Method Complexity
Chart - Class Complexity Chart - Method Complexity
Class Coverage %
Chart - Class Coverage %