Project nightly_agitator_3_0_5-branch [5/11/06 9:13 AM]
 
Top Risky Classes Below Target Values
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 30295 162 187 54 89.9 % 71.4 % 69.4 % 0
com.agitar.Confidential 21983 379 58 58 77.3 % 78.4 % 73.8 % 0
com.agitar.Confidential 18283 554 33 156 78.8 % 99.0 % 98.6 % 0
com.agitar.Confidential 12805 388 33 66 54.0 % 91.7 % 90.6 % 0
com.agitar.Confidential 8521 426 20 52 68.3 % 73.8 % 80.7 % 0
com.agitar.Confidential 5169 136 38 35 69.6 % 14.3 % 3.1 % 0
com.agitar.Confidential 4846 285 17 34 73.9 % 91.7 % 70.8 % 0
com.agitar.Confidential 4607 329 14 35 50.7 % 71.4 % 76.7 % 0
com.agitar.Confidential 4001 100 40 30 88.9 % 76.0 % 70.3 % 0
com.agitar.Confidential 2929 244 12 23 56.3 % 57.9 % 69.0 % 0
Top Risky Classes With No Tests
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 1387 77 18 29 96.1 % 0.0 % 0.0 % 0
com.agitar.Confidential 1259 37 34 24 68.2 % 0.0 % 0.0 % 0
com.agitar.Confidential 1057 96 11 20 78.4 % 0.0 % 0.0 % 0
com.agitar.Confidential 645 92 7 28 70.3 % 0.0 % 0.0 % 0
com.agitar.Confidential 533 133 4 22 66.4 % 0.0 % 0.0 % 0
com.agitar.Confidential 331 66 5 25 47.0 % 0.0 % 0.0 % 0
com.agitar.Confidential 257 16 16 9 92.9 % 0.0 % 0.0 % 0
com.agitar.Confidential 181 60 3 8 98.8 % 0.0 % 0.0 % 0
com.agitar.Confidential 177 16 11 5 93.1 % 0.0 % 0.0 % 0
com.agitar.Confidential 177 88 2 21 59.0 % 0.0 % 0.0 % 0
Classes with Highest Complexity
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 1675 837 2 213 48.3 % 100.0 % 80.0 % 0
com.agitar.Confidential 231505 689 336 171 85.7 % 93.5 % 95.6 % 0
com.agitar.Confidential 1179 589 2 37 60.5 % 47.8 % 69.6 % 0
com.agitar.Confidential 18283 554 33 156 78.8 % 99.0 % 98.6 % 0
com.agitar.Confidential 16276 525 31 277 81.5 % 100.0 % 100.0 % 0
com.agitar.Confidential 42873 466 92 137 86.3 % 100.0 % 100.0 % 0
com.agitar.Confidential 8521 426 20 52 68.3 % 73.8 % 80.7 % 0
com.agitar.Confidential 12065 416 29 54 86.8 % 76.6 % 83.5 % 0
com.agitar.Confidential 2850 407 7 44 76.7 % 100.0 % 100.0 % 0
com.agitar.Confidential 7582 399 19 83 83.2 % 100.0 % 100.0 % 0
Methods with Highest Complexity
Method Coverage Complexity Outcomes with Test Points Test Status Outcome Status
com.agitar.Confidential 58.0 % 247 100.0 % Passed Passed
com.agitar.Confidential 75.3 % 165 100.0 % Passed Passed
com.agitar.Confidential 38.0 % 137 0.0 % Passed Passed
com.agitar.Confidential 60.1 % 104 100.0 % Passed Passed
com.agitar.Confidential 82.4 % 92 75.0 % Passed Passed
com.agitar.Confidential 46.9 % 89 100.0 % Passed Passed
com.agitar.Confidential 56.3 % 78 33.3 % Passed Passed
com.agitar.Confidential 84.8 % 72 0.0 % -- Passed
com.agitar.Confidential 24.6 % 70 0.0 % -- Passed
com.agitar.Confidential 66.7 % 68 0.0 % -- Passed
Class and Method Complexity
Chart - Class Complexity Chart - Method Complexity
Class Coverage %
Chart - Class Coverage %