Project cc_agitator-branch [9/20/05 1:47 PM]
 
Top Risky Classes Below Target Values
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 29647 162 183 54 89.6 % 71.4 % 69.4 % 0
com.agitar.Confidential 21983 379 58 58 77.9 % 78.4 % 73.8 % 0
com.agitar.Confidential 17953 544 33 148 77.4 % 100.0 % 100.0 % 0
com.agitar.Confidential 12805 388 33 66 59.5 % 91.7 % 90.6 % 0
com.agitar.Confidential 8521 426 20 52 65.3 % 76.2 % 85.0 % 0
com.agitar.Confidential 4846 285 17 34 71.7 % 91.7 % 70.8 % 0
com.agitar.Confidential 4700 127 37 33 69.8 % 15.4 % 3.3 % 0
com.agitar.Confidential 4607 329 14 35 48.7 % 71.4 % 76.7 % 0
com.agitar.Confidential 4001 100 40 30 88.9 % 76.0 % 70.3 % 0
com.agitar.Confidential 2929 244 12 23 56.3 % 57.9 % 69.0 % 0
Top Risky Classes With No Tests
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 1387 77 18 29 96.7 % 0.0 % 0.0 % 0
com.agitar.Confidential 1259 37 34 24 80.7 % 0.0 % 0.0 % 0
com.agitar.Confidential 1057 96 11 20 78.4 % 0.0 % 0.0 % 0
com.agitar.Confidential 645 92 7 28 70.3 % 0.0 % 0.0 % 0
com.agitar.Confidential 533 133 4 22 65.0 % 0.0 % 0.0 % 0
com.agitar.Confidential 331 66 5 25 46.4 % 0.0 % 0.0 % 0
com.agitar.Confidential 241 16 15 9 92.9 % 0.0 % 0.0 % 0
com.agitar.Confidential 181 60 3 8 98.8 % 0.0 % 0.0 % 0
com.agitar.Confidential 177 16 11 5 89.7 % 0.0 % 0.0 % 0
com.agitar.Confidential 177 88 2 21 51.7 % 0.0 % 0.0 % 0
Classes with Highest Complexity
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 1675 837 2 213 47.1 % 100.0 % 80.0 % 0
com.agitar.Confidential 232194 689 337 171 86.3 % 93.5 % 95.6 % 0
com.agitar.Confidential 1179 589 2 37 54.2 % 47.8 % 69.6 % 0
com.agitar.Confidential 17953 544 33 148 77.4 % 100.0 % 100.0 % 0
com.agitar.Confidential 16276 525 31 277 81.6 % 100.0 % 100.0 % 0
com.agitar.Confidential 42873 466 92 137 86.8 % 100.0 % 100.0 % 0
com.agitar.Confidential 8521 426 20 52 65.3 % 76.2 % 85.0 % 0
com.agitar.Confidential 12065 416 29 54 82.2 % 76.6 % 83.5 % 0
com.agitar.Confidential 2850 407 7 44 69.2 % 100.0 % 100.0 % 0
com.agitar.Confidential 7165 398 18 83 82.3 % 100.0 % 100.0 % 0
Methods with Highest Complexity
Method Coverage Complexity Outcomes with Test Points Test Status Outcome Status
com.agitar.Confidential 52.4 % 247 100.0 % Passed Passed
com.agitar.Confidential 55.2 % 165 100.0 % Passed Passed
com.agitar.Confidential 38.0 % 137 0.0 % Passed Passed
com.agitar.Confidential 52.1 % 104 100.0 % Passed Passed
com.agitar.Confidential 71.6 % 92 75.0 % Passed Passed
com.agitar.Confidential 49.4 % 89 100.0 % Passed Passed
com.agitar.Confidential 56.3 % 78 33.3 % Passed Passed
com.agitar.Confidential 76.5 % 72 0.0 % -- Passed
com.agitar.Confidential 23.2 % 70 0.0 % -- Passed
com.agitar.Confidential 57.0 % 68 0.0 % -- Passed
Class and Method Complexity
Chart - Class Complexity Chart - Method Complexity
Class Coverage %
Chart - Class Coverage %