Project nightly_agitator_3_0_7-branch [12/28/06 3:05 AM]
 
Top Risky Classes Below Target Values
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 30295 162 187 54 89.6 % 71.4 % 69.4 % 0
com.agitar.Confidential 21983 379 58 58 77.5 % 78.4 % 73.8 % 0
com.agitar.Confidential 12805 388 33 66 59.6 % 91.7 % 90.6 % 0
com.agitar.Confidential 8521 426 20 52 67.3 % 73.8 % 80.7 % 0
com.agitar.Confidential 5169 136 38 35 69.1 % 14.3 % 3.1 % 0
com.agitar.Confidential 4846 285 17 34 67.6 % 91.7 % 70.8 % 0
com.agitar.Confidential 4607 329 14 35 50.9 % 71.4 % 76.7 % 0
com.agitar.Confidential 4001 100 40 30 88.9 % 76.0 % 70.3 % 0
com.agitar.Confidential 3945 116 34 24 67.3 % 87.5 % 85.3 % 0
com.agitar.Confidential 2929 244 12 23 57.7 % 57.9 % 69.0 % 0
Top Risky Classes With No Tests
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 1387 77 18 29 96.7 % 0.0 % 0.0 % 0
com.agitar.Confidential 1259 37 34 24 68.2 % 0.0 % 0.0 % 0
com.agitar.Confidential 1057 96 11 20 78.4 % 0.0 % 0.0 % 0
com.agitar.Confidential 645 92 7 28 70.3 % 0.0 % 0.0 % 0
com.agitar.Confidential 533 133 4 22 66.4 % 0.0 % 0.0 % 0
com.agitar.Confidential 331 66 5 25 46.4 % 0.0 % 0.0 % 0
com.agitar.Confidential 257 16 16 9 92.9 % 0.0 % 0.0 % 0
com.agitar.Confidential 181 60 3 8 98.8 % 0.0 % 0.0 % 0
com.agitar.Confidential 177 16 11 5 89.7 % 0.0 % 0.0 % 0
com.agitar.Confidential 177 88 2 21 60.1 % 0.0 % 0.0 % 0
Classes with Highest Complexity
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
com.agitar.Confidential 1675 837 2 213 48.3 % 100.0 % 80.0 % 0
com.agitar.Confidential 231505 689 336 171 86.3 % 93.5 % 95.6 % 0
com.agitar.Confidential 1179 589 2 37 59.7 % 47.8 % 69.6 % 0
com.agitar.Confidential 18283 554 33 156 80.2 % 99.0 % 98.6 % 1
com.agitar.Confidential 16276 525 31 277 83.5 % 100.0 % 100.0 % 1
com.agitar.Confidential 42873 466 92 137 86.6 % 100.0 % 100.0 % 0
com.agitar.Confidential 8521 426 20 52 67.3 % 73.8 % 80.7 % 0
com.agitar.Confidential 12065 416 29 54 87.7 % 76.6 % 83.5 % 0
com.agitar.Confidential 2850 407 7 44 69.7 % 100.0 % 100.0 % 0
com.agitar.Confidential 7582 399 19 83 83.3 % 100.0 % 100.0 % 0
Methods with Highest Complexity
Method Coverage Complexity Outcomes with Test Points Test Status Outcome Status
com.agitar.Confidential 57.0 % 247 100.0 % Passed Passed
com.agitar.Confidential 75.1 % 165 100.0 % Passed Passed
com.agitar.Confidential 38.4 % 137 0.0 % Passed Passed
com.agitar.Confidential 60.4 % 104 100.0 % Passed Passed
com.agitar.Confidential 80.6 % 92 75.0 % Passed Passed
com.agitar.Confidential 49.4 % 89 100.0 % Passed Passed
com.agitar.Confidential 57.8 % 78 33.3 % Passed Passed
com.agitar.Confidential 78.3 % 72 0.0 % -- Passed
com.agitar.Confidential 20.1 % 70 0.0 % -- Passed
com.agitar.Confidential 56.6 % 68 0.0 % -- Passed
Class and Method Complexity
Chart - Class Complexity Chart - Method Complexity
Class Coverage %
Chart - Class Coverage %