Project dom4j 1.6.1 [8/18/05 2:42 PM]
 
Top Risky Classes Below Target Values
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
org. dom4j. tree. DefaultElement 1213 202 6 49 63.2 % 4.1 % -- 0
org. dom4j. dom. DOMNodeHelper 1167 106 11 42 10.2 % 9.5 % -- 0
org. dom4j. tree. AbstractElement 1113 278 4 116 45.8 % 0.9 % -- 0
org. dom4j. Namespace 1086 35 31 18 75.6 % 44.4 % -- 0
org. dom4j. tree. ConcurrentReaderHashMap 708 101 7 33 34.5 % 9.1 % -- 0
org. dom4j. io. SAXContentHandler 373 124 3 55 74.0 % 27.3 % -- 0
org. dom4j. tree. AbstractBranch 193 64 3 40 67.3 % 5.0 % -- 0
org. dom4j. DocumentHelper 149 37 4 27 73.2 % 48.1 % -- 0
org. dom4j. rule. Rule 129 32 4 25 47.8 % 12.0 % -- 0
org. dom4j. io. DispatchHandler 127 21 6 11 63.3 % 18.2 % -- 0
Top Risky Classes With No Tests
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
org. dom4j. dom. DOMElement 250 83 3 50 21.2 % 0.0 % -- 0
org. dom4j. tree. ContentListFacade 146 29 5 21 27.3 % 0.0 % -- 0
org. dom4j. tree. BackedList 109 27 4 13 44.7 % 0.0 % -- 0
org. dom4j. rule. Mode 99 49 2 10 43.3 % 0.0 % -- 0
org. dom4j. tree. AbstractAttribute 97 32 3 19 61.1 % 0.0 % -- 0
org. dom4j. bean. BeanAttributeList 76 25 3 18 33.9 % 0.0 % -- 0
org. dom4j. bean. BeanElement 70 23 3 16 60.9 % 0.0 % -- 0
org. dom4j. dom. DOMDocumentType 67 33 2 33 0.0 % 0.0 % -- 0
org. dom4j. dom. DOMAttribute 67 33 2 31 4.3 % 0.0 % -- 0
org. dom4j. jaxb. JAXBReader 61 30 2 19 0.0 % 0.0 % -- 0
Classes with Highest Complexity
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
org. dom4j. io. XMLWriter 2941 294 10 93 60.6 % 58.1 % -- 0
org. dom4j. tree. AbstractElement 1113 278 4 116 45.8 % 0.9 % -- 0
org. dom4j. tree. DefaultElement 1213 202 6 49 63.2 % 4.1 % -- 0
org. dom4j. io. SAXContentHandler 373 124 3 55 74.0 % 27.3 % -- 0
org. dom4j. io. SAXWriter 109 108 1 48 62.5 % 52.1 % -- 0
org. dom4j. dom. DOMNodeHelper 1167 106 11 42 10.2 % 9.5 % -- 0
org. dom4j. tree. ConcurrentReaderHashMap 708 101 7 33 34.5 % 9.1 % -- 0
org. dom4j. io. SAXReader 596 85 7 56 55.4 % 53.6 % -- 0
org. dom4j. dom. DOMElement 250 83 3 50 21.2 % 0.0 % -- 0
org. dom4j. tree. AbstractBranch 193 64 3 40 67.3 % 5.0 % -- 0
Methods with Highest Complexity
Method Coverage Complexity Outcomes with Test Points Test Status Outcome Status
org. dom4j. io. XMLWriter. writeElementContent(Element) 83.2 % 30 -- Passed --
org. dom4j. io. SAXEventRecorder. replay(ContentHandler) 0.0 % 23 -- -- --
org. dom4j. io. XPP3Reader. parseDocument() 45.8 % 20 -- Passed --
org. dom4j. io. XMLWriter. escapeAttributeEntities(String) 31.9 % 17 -- Passed --
org. dom4j. io. XMLWriter. characters(char[], int, int) 85.4 % 16 -- Passed --
org. dom4j. rule. Mode. getMatchingRule(Node) 45.5 % 15 -- -- --
org. dom4j. io. XMLWriter. escapeElementEntities(String) 92.9 % 14 -- Passed --
org. dom4j. tree. DefaultElement. getNamespaceForPrefix(String) 73.8 % 14 -- -- --
org. dom4j. io. DOMReader. readTree(Node, Branch) 60.5 % 13 -- Passed --
org. dom4j. io. OutputFormat. parseOptions(String[], int) 0.0 % 13 -- -- --
Class and Method Complexity
Chart - Class Complexity Chart - Method Complexity
Class Coverage %
Chart - Class Coverage %