Project Hibernate 2.1.8 [5/3/05 10:18 AM]
 
All Classes
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
net. sf. hibernate. AssertionFailure 49 2 24 2 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. CacheException 11 2 5 2 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. CacheFactory 17 8 2 2 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. EhCache 26 25 1 10 63.6 % 0.0 % -- 0
net. sf. hibernate. cache. EhCacheProvider 1 2 0 2 100.0 % 0.0 % -- 0
net. sf. hibernate. cache. HashtableCache 11 10 1 10 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. HashtableCacheProvider 1 2 0 2 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. JCSCache 16 15 1 10 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. JCSCacheProvider 1 2 0 2 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. NonstrictReadWriteCache 26 25 1 14 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. OSCache 14 13 1 12 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. OSCacheProvider 1 3 0 2 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. QueryKey 57 28 2 4 50.7 % 0.0 % -- 0
net. sf. hibernate. cache. ReadOnlyCache 22 21 1 14 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. ReadWriteCache 51 50 1 18 78.5 % 0.0 % -- 0
net. sf. hibernate. cache. ReadWriteCache$ Item 12 11 1 8 75.0 % 0.0 % -- 0
net. sf. hibernate. cache. ReadWriteCache$ Lock 33 16 2 10 90.6 % 0.0 % -- 0
net. sf. hibernate. cache. StandardQueryCache 18 17 1 6 81.6 % 0.0 % -- 0
net. sf. hibernate. cache. StandardQueryCacheFactory 1 1 0 1 100.0 % 0.0 % -- 0
net. sf. hibernate. cache. SwarmCache 14 13 1 10 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. SwarmCacheProvider 1 3 0 2 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. Timestamper 33 4 8 1 81.8 % 0.0 % -- 0
net. sf. hibernate. cache. TransactionalCache 26 25 1 14 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. TreeCache 21 20 1 10 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. TreeCache$ TransactionManagerLookupAdaptor 3 2 1 2 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. TreeCacheProvider 1 2 0 2 0.0 % 0.0 % -- 0
net. sf. hibernate. cache. UpdateTimestampsCache 49 12 4 6 86.7 % 0.0 % -- 0
net. sf. hibernate. CallbackException 1 3 0 3 0.0 % 0.0 % -- 0
net. sf. hibernate. cfg. Binder 1597 266 6 34 85.7 % 0.0 % -- 0
net. sf. hibernate. cfg. Binder$ CollectionSecondPass 3 2 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. cfg. Binder$ CollectionType 4 3 1 4 100.0 % 0.0 % -- 0
net. sf. hibernate. cfg. Binder$ IdentifierCollectionSecondPass 3 2 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. cfg. Binder$ ListSecondPass 3 2 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. cfg. Binder$ MapSecondPass 3 2 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. cfg. Binder$ SecondPass 37 6 6 3 47.6 % 0.0 % -- 0
net. sf. hibernate. cfg. Configuration 1993 166 12 57 44.9 % 3.5 % -- 0
net. sf. hibernate. cfg. Configuration$ EmptyInterceptor 1 9 0 9 100.0 % 0.0 % -- 0
net. sf. hibernate. cfg. DefaultNamingStrategy 1 5 0 5 100.0 % 0.0 % -- 0
net. sf. hibernate. cfg. Environment 196 13 15 11 80.0 % 9.1 % -- 0
net. sf. hibernate. cfg. ImprovedNamingStrategy 1 10 0 6 0.0 % 0.0 % -- 0
net. sf. hibernate. cfg. Mappings 246 35 7 26 79.5 % 0.0 % -- 0
net. sf. hibernate. cfg. Mappings$ UniquePropertyReference 1 0 1 0 100.0 % -- -- 0
net. sf. hibernate. cfg. Settings 139 46 3 46 97.1 % 0.0 % -- 0
net. sf. hibernate. cfg. SettingsFactory 22 21 1 1 78.6 % 0.0 % -- 0
net. sf. hibernate. collection. AbstractCollectionPersister 259 129 2 65 88.5 % 0.0 % -- 0
net. sf. hibernate. collection. ArrayHolder 151 50 3 24 82.1 % 0.0 % -- 0
net. sf. hibernate. collection. Bag 165 82 2 51 57.9 % 0.0 % -- 0
net. sf. hibernate. collection. BasicCollectionPersister 79 26 3 13 93.3 % 0.0 % -- 0
net. sf. hibernate. collection. CollectionPropertyMapping 27 26 1 4 45.7 % 0.0 % -- 0
net. sf. hibernate. collection. CompositeElementPropertyMapping 4 3 1 3 66.7 % 0.0 % -- 0
net. sf. hibernate. collection. ElementPropertyMapping 9 8 1 4 64.7 % 0.0 % -- 0
net. sf. hibernate. collection. IdentifierBag 80 79 1 46 49.5 % 0.0 % -- 0
net. sf. hibernate. collection. List 229 76 3 47 60.8 % 0.0 % -- 0
net. sf. hibernate. collection. Map 307 51 6 33 70.8 % 0.0 % -- 0
net. sf. hibernate. collection. Map$ EntryIteratorProxy 5 4 1 4 62.5 % 0.0 % -- 0
net. sf. hibernate. collection. Map$ EntrySetProxy 29 14 2 14 19.0 % 0.0 % -- 0
net. sf. hibernate. collection. Map$ MapEntryProxy 7 6 1 6 55.6 % 0.0 % -- 0
net. sf. hibernate. collection. ODMGCollection 41 10 4 5 15.4 % 0.0 % -- 0
net. sf. hibernate. collection. OneToManyPersister 30 29 1 13 91.1 % 0.0 % -- 0
net. sf. hibernate. collection. PersistentCollection 1961 70 28 48 70.9 % 0.0 % -- 0
net. sf. hibernate. collection. PersistentCollection$ IteratorProxy 25 4 6 4 100.0 % 0.0 % -- 0
net. sf. hibernate. collection. PersistentCollection$ ListIteratorProxy 41 10 4 10 0.0 % 0.0 % -- 0
net. sf. hibernate. collection. PersistentCollection$ ListProxy 73 24 3 24 0.0 % 0.0 % -- 0
net. sf. hibernate. collection. PersistentCollection$ SetProxy 43 14 3 14 17.4 % 0.0 % -- 0
net. sf. hibernate. collection. Set 208 69 3 43 60.2 % 0.0 % -- 0
net. sf. hibernate. collection. SortedMap 29 14 2 12 23.1 % 0.0 % -- 0
net. sf. hibernate. collection. SortedMap$ SortedSubMap 20 19 1 19 0.0 % 0.0 % -- 0
net. sf. hibernate. collection. SortedSet 29 14 2 12 33.3 % 0.0 % -- 0
net. sf. hibernate. collection. SortedSet$ SubSetProxy 8 7 1 7 0.0 % 0.0 % -- 0
net. sf. hibernate. connection. C3P0ConnectionProvider 12 11 1 4 0.0 % 0.0 % -- 0
net. sf. hibernate. connection. ConnectionProviderFactory 103 17 6 4 54.3 % 25.0 % -- 0
net. sf. hibernate. connection. DatasourceConnectionProvider 10 9 1 4 0.0 % 0.0 % -- 0
net. sf. hibernate. connection. DBCPConnectionProvider 13 12 1 4 0.0 % 0.0 % -- 0
net. sf. hibernate. connection. DriverManagerConnectionProvider 27 26 1 6 67.0 % 16.7 % -- 0
net. sf. hibernate. connection. ProxoolConnectionProvider 20 19 1 5 0.0 % 0.0 % -- 0
net. sf. hibernate. connection. UserSuppliedConnectionProvider 6 5 1 4 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. DB2390Dialect 1 7 0 7 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. DB2400Dialect 1 7 0 7 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. DB2Dialect 1 21 0 16 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. Dialect 3466 63 55 55 57.1 % 7.3 % -- 0
net. sf. hibernate. dialect. FirebirdDialect 1 5 0 4 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. FrontBaseDialect 1 4 0 4 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. GenericDialect 2 1 1 1 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. HSQLDialect 1 16 0 15 98.9 % 0.0 % -- 0
net. sf. hibernate. dialect. HSQLDialect$ ExceptionConverter 4 3 1 3 66.7 % 0.0 % -- 0
net. sf. hibernate. dialect. InformixDialect 1 19 0 17 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. IngresDialect 1 4 0 4 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. InterbaseDialect 1 12 0 11 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. MckoiDialect 1 8 0 8 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. MySQLDialect 1 17 0 16 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. MySQLDialect$ ExceptionConverter 5 4 1 4 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. NoArgSQLFunction 31 5 6 5 88.9 % 0.0 % -- 0
net. sf. hibernate. dialect. Oracle9Dialect 19 18 1 16 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. Oracle9Dialect$ ExceptionConverter 5 4 1 4 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. OracleDialect 1 6 0 4 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. PointbaseDialect 1 5 0 5 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. PostgreSQLDialect 1 13 0 12 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. ProgressDialect 1 4 0 4 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. SAPDBDialect 1 14 0 14 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. SQLServerDialect 1 11 0 9 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. StandardSQLFunction 37 6 6 5 91.7 % 0.0 % -- 0
net. sf. hibernate. dialect. Sybase11_9_2Dialect 1 1 0 1 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. SybaseAnywhereDialect 1 2 0 2 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. SybaseDialect 1 12 0 11 0.0 % 0.0 % -- 0
net. sf. hibernate. dialect. TypeNames 12 11 1 5 41.9 % 0.0 % -- 0
net. sf. hibernate. engine. CacheSynchronization 11 5 2 3 0.0 % 0.0 % -- 0
net. sf. hibernate. engine. Cascades 112 37 3 8 90.8 % 0.0 % -- 0
net. sf. hibernate. engine. Cascades$ CascadeStyle 2 1 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. engine. Cascades$ CascadingAction 1 0 2 3 100.0 % 0.0 % -- 0
net. sf. hibernate. engine. Cascades$ IdentifierValue 7 6 1 3 83.3 % 0.0 % -- 0
net. sf. hibernate. engine. Cascades$ VersionValue 7 6 1 3 25.0 % 0.0 % -- 0
net. sf. hibernate. engine. Key 34 11 3 8 91.3 % 0.0 % -- 0
net. sf. hibernate. engine. QueryParameters 225 28 8 22 55.6 % 0.0 % -- 0
net. sf. hibernate. engine. RowSelection 41 8 5 8 100.0 % 0.0 % -- 0
net. sf. hibernate. engine. TypedValue 109 12 9 8 68.2 % 0.0 % -- 0
net. sf. hibernate. engine. Versioning 43 14 3 7 78.6 % 0.0 % -- 0
net. sf. hibernate. exception. ConstraintViolationException 7 3 2 3 0.0 % 33.3 % -- 0
net. sf. hibernate. exception. ErrorCodeConverter 46 15 3 8 9.7 % 0.0 % -- 0
net. sf. hibernate. exception. ExceptionUtils 96 95 1 22 0.4 % 0.0 % -- 0
net. sf. hibernate. exception. GenericJDBCException 5 2 2 2 0.0 % 0.0 % -- 0
net. sf. hibernate. exception. JDBCConnectionException 5 2 2 2 0.0 % 0.0 % -- 0
net. sf. hibernate. exception. JDBCExceptionHelper 91 10 9 4 0.0 % 0.0 % -- 0
net. sf. hibernate. exception. LockAcquisitionException 3 2 1 2 0.0 % 0.0 % -- 0
net. sf. hibernate. exception. NestableDelegate 81 40 2 13 8.7 % 0.0 % -- 0
net. sf. hibernate. exception. NestableException 21 20 1 17 28.9 % 0.0 % -- 0
net. sf. hibernate. exception. NestableRuntimeException 41 20 2 17 13.2 % 0.0 % -- 0
net. sf. hibernate. exception. SQLExceptionConverterFactory 15 14 1 3 24.2 % 0.0 % -- 0
net. sf. hibernate. exception. SQLGrammarException 5 2 2 2 0.0 % 0.0 % -- 0
net. sf. hibernate. exception. SQLStateConverter 8 7 1 3 0.0 % 0.0 % -- 0
net. sf. hibernate. exception. TemplatedViolatedConstraintNameExtracter 1 3 0 1 0.0 % 0.0 % -- 0
net. sf. hibernate. expression. AbstractCriterion 105 8 13 5 95.5 % 0.0 % -- 0
net. sf. hibernate. expression. AndExpression 3 2 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. expression. BetweenExpression 5 4 1 4 0.0 % 0.0 % -- 0
net. sf. hibernate. expression. Conjunction 2 1 1 1 0.0 % 0.0 % -- 0
net. sf. hibernate. expression. Disjunction 2 1 1 1 100.0 % 0.0 % -- 0
net. sf. hibernate. expression. EqExpression 7 3 2 3 100.0 % 0.0 % -- 0
net. sf. hibernate. expression. EqPropertyExpression 3 2 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. expression. Example 1 50 0 17 96.3 % 41.2 % -- 0
net. sf. hibernate. expression. Example$ AllPropertySelector 1 1 0 1 100.0 % 0.0 % -- 0
net. sf. hibernate. expression. Example$ NotNullOrZeroPropertySelector 1 4 0 1 100.0 % 0.0 % -- 0
net. sf. hibernate. expression. Example$ NotNullPropertySelector 1 2 0 1 100.0 % 0.0 % -- 0
net. sf. hibernate. expression. Expression 1 27 0 26 41.2 % 53.8 % -- 0
net. sf. hibernate. expression. GeExpression 3 2 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. expression. GtExpression 3 2 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. expression. IlikeExpression 8 7 1 5 0.0 % 0.0 % -- 0
net. sf. hibernate. expression. InExpression 11 10 1 4 55.2 % 0.0 % -- 0
net. sf. hibernate. expression. Junction 1 10 0 6 91.7 % 16.7 % -- 0
net. sf. hibernate. expression. LeExpression 3 2 1 2 0.0 % 0.0 % -- 0
net. sf. hibernate. expression. LePropertyExpression 3 2 1 2 0.0 % 0.0 % -- 0
net. sf. hibernate. expression. LikeExpression 9 4 2 4 100.0 % 0.0 % -- 0
net. sf. hibernate. expression. LogicalExpression 9 4 2 5 91.7 % 0.0 % -- 0
net. sf. hibernate. expression. LtExpression 3 2 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. expression. LtPropertyExpression 3 2 1 2 0.0 % 0.0 % -- 0
net. sf. hibernate. expression. MatchMode 13 3 4 4 66.7 % 0.0 % -- 0
net. sf. hibernate. expression. NotExpression 6 5 1 4 66.7 % 0.0 % -- 0
net. sf. hibernate. expression. NotNullExpression 6 5 1 4 90.0 % 0.0 % -- 0
net. sf. hibernate. expression. NullExpression 11 5 2 4 80.0 % 0.0 % -- 0
net. sf. hibernate. expression. Order 19 6 3 4 90.9 % 50.0 % -- 0
net. sf. hibernate. expression. OrExpression 3 2 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. expression. PropertyExpression 16 5 3 5 83.3 % 0.0 % -- 0
net. sf. hibernate. expression. SimpleExpression 61 10 6 7 88.0 % 14.3 % -- 0
net. sf. hibernate. expression. SQLCriterion 6 5 1 4 0.0 % 0.0 % -- 0
net. sf. hibernate. FetchMode 7 3 2 3 66.7 % 0.0 % -- 0
net. sf. hibernate. FlushMode 7 3 2 3 83.3 % 0.0 % -- 0
net. sf. hibernate. Hibernate 261 26 10 16 45.2 % 31.2 % -- 0
net. sf. hibernate. HibernateException 232 3 77 3 33.3 % 0.0 % -- 0
net. sf. hibernate. hql. ClauseParser 26 25 1 5 94.1 % 0.0 % -- 0
net. sf. hibernate. hql. FilterTranslator 7 3 2 2 87.5 % 0.0 % -- 0
net. sf. hibernate. hql. FromParser 45 44 1 4 81.5 % 0.0 % -- 0
net. sf. hibernate. hql. FromPathExpressionParser 6 5 1 2 86.7 % 0.0 % -- 0
net. sf. hibernate. hql. GroupByParser 6 5 1 4 100.0 % 0.0 % -- 0
net. sf. hibernate. hql. HavingParser 2 1 1 1 100.0 % 0.0 % -- 0
net. sf. hibernate. hql. OrderByParser 7 6 1 4 100.0 % 0.0 % -- 0
net. sf. hibernate. hql. ParserHelper 25 4 6 2 80.0 % 0.0 % -- 0
net. sf. hibernate. hql. PathExpressionParser 624 89 7 40 91.7 % 0.0 % -- 0
net. sf. hibernate. hql. PathExpressionParser$ CollectionElement 3 1 2 1 100.0 % 0.0 % -- 0
net. sf. hibernate. hql. PreprocessingParser 20 19 1 4 100.0 % 0.0 % -- 0
net. sf. hibernate. hql. QueryTranslator 3569 223 16 85 92.9 % 0.0 % -- 0
net. sf. hibernate. hql. SelectParser 50 49 1 8 82.2 % 0.0 % -- 0
net. sf. hibernate. hql. SelectPathExpressionParser 6 5 1 3 90.9 % 0.0 % -- 0
net. sf. hibernate. hql. WhereParser 79 78 1 17 91.6 % 0.0 % -- 0
net. sf. hibernate. id. Assigned 1 3 0 1 71.4 % 0.0 % -- 0
net. sf. hibernate. id. CounterGenerator 1 6 0 3 41.7 % 0.0 % -- 0
net. sf. hibernate. id. ForeignGenerator 1 6 0 2 86.7 % 0.0 % -- 0
net. sf. hibernate. id. IdentifierGenerationException 11 2 5 2 0.0 % 0.0 % -- 0
net. sf. hibernate. id. IdentifierGeneratorFactory 145 24 6 3 47.4 % 0.0 % -- 0
net. sf. hibernate. id. IdentityGenerator 1 1 0 1 100.0 % 0.0 % -- 0
net. sf. hibernate. id. IncrementGenerator 1 11 0 3 79.4 % 0.0 % -- 0
net. sf. hibernate. id. SequenceGenerator 11 10 1 5 0.0 % 0.0 % -- 0
net. sf. hibernate. id. SequenceHiLoGenerator 1 4 0 2 0.0 % 0.0 % -- 0
net. sf. hibernate. id. TableGenerator 15 14 1 5 68.6 % 0.0 % -- 0
net. sf. hibernate. id. TableHiLoGenerator 1 3 0 2 100.0 % 0.0 % -- 0
net. sf. hibernate. id. UUIDGenerator 15 7 2 5 90.0 % 0.0 % -- 0
net. sf. hibernate. id. UUIDHexGenerator 1 7 0 6 50.0 % 0.0 % -- 0
net. sf. hibernate. id. UUIDStringGenerator 1 7 0 6 0.0 % 0.0 % -- 0
net. sf. hibernate. impl. AbstractQueryImpl 355 118 3 82 58.8 % 0.0 % -- 0
net. sf. hibernate. impl. AbstractVisitor 53 13 4 8 96.2 % 0.0 % -- 0
net. sf. hibernate. impl. BatcherImpl 129 64 2 29 68.9 % 0.0 % -- 0
net. sf. hibernate. impl. BatchingBatcher 15 14 1 3 0.0 % 0.0 % -- 0
net. sf. hibernate. impl. CacheEntry 28 9 3 5 96.0 % 0.0 % -- 0
net. sf. hibernate. impl. CriteriaImpl 157 52 3 45 86.2 % 0.0 % -- 0
net. sf. hibernate. impl. CriteriaImpl$ CriterionEntry 7 3 2 3 100.0 % 0.0 % -- 0
net. sf. hibernate. impl. CriteriaImpl$ Subcriteria 23 22 1 22 28.2 % 0.0 % -- 0
net. sf. hibernate. impl. DirtyCollectionSearchVisitor 7 6 1 3 100.0 % 0.0 % -- 0
net. sf. hibernate. impl. EvictVisitor 4 3 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. impl. FilterImpl 9 8 1 6 72.7 % 0.0 % -- 0
net. sf. hibernate. impl. FlushVisitor 5 4 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. impl. IteratorImpl 23 22 1 6 79.4 % 0.0 % -- 0
net. sf. hibernate. impl. MessageHelper 133 11 12 4 37.5 % 0.0 % -- 0
net. sf. hibernate. impl. NonBatchingBatcher 6 5 1 3 80.0 % 0.0 % -- 0
net. sf. hibernate. impl. OnLockVisitor 8 7 1 2 59.1 % 0.0 % -- 0
net. sf. hibernate. impl. OnReplicateVisitor 6 5 1 2 82.4 % 0.0 % -- 0
net. sf. hibernate. impl. OnUpdateVisitor 7 6 1 2 90.0 % 0.0 % -- 0
net. sf. hibernate. impl. Printer 31 15 2 5 0.0 % 0.0 % -- 0
net. sf. hibernate. impl. ProxyVisitor 7 3 2 2 100.0 % 0.0 % -- 0
net. sf. hibernate. impl. QueryImpl 9 4 2 4 100.0 % 0.0 % -- 0
net. sf. hibernate. impl. ReattachVisitor 13 4 3 3 100.0 % 0.0 % -- 0
net. sf. hibernate. impl. ScheduledCollectionAction 43 14 3 10 68.0 % 0.0 % -- 0
net. sf. hibernate. impl. ScheduledCollectionRecreate 3 2 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. impl. ScheduledCollectionRemove 4 3 1 2 100.0 % 0.0 % -- 0
net. sf. hibernate. impl. ScheduledCollectionUpdate 9 8 1 2 96.0 % 0.0 % -- 0
net. sf. hibernate. impl. ScheduledDeletion 7 6 1 3 94.1 % 0.0 % -- 0
net. sf. hibernate. impl. ScheduledEntityAction 41 10 4 9 88.9 % 0.0 % -- 0
net. sf. hibernate. impl. ScheduledIdentityInsertion 6 5 1 5 90.9 % 0.0 % -- 0
net. sf. hibernate. impl. ScheduledInsertion 9 8 1 3 96.2 % 0.0 % -- 0
net. sf. hibernate. impl. ScheduledUpdate 10 9 1 3 97.1 % 0.0 % -- 0
net. sf. hibernate. impl. ScrollableResultsImpl 64 63 1 39 48.2 % 0.0 % -- 0
net. sf. hibernate. impl. SessionFactoryImpl 235 117 2 58 75.3 % 0.0 % -- 0
net. sf. hibernate. impl. SessionFactoryImpl$ InternalNamedSQLQuery 11 5 2 5 100.0 % 0.0 % -- 0
net. sf. hibernate. impl. SessionFactoryObjectFactory 49 16 3