Project Spring (latest) [3/30/06 5:21 PM]
 
All Classes
Class Risk Complexity Usage Methods Coverage Test Points Failures
Methods Outcomes
org. springframework. aop. aspectj. AbstractAspectJAdvice 681 85 8 34 90.1 % 0.0 % -- 0
org. springframework. aop. aspectj. annotation. AbstractAspectJAdvisorFactory 37 18 2 7 13.2 % 0.0 % -- 0
org. springframework. aop. aspectj. annotation. AbstractAspectJAdvisorFactory$ AspectJAnnotation<A> 31 10 3 6 0.0 % 0.0 % -- 0
org. springframework. aop. aspectj. annotation. AbstractAspectJAdvisorFactory$ AspectJAnnotationType 1 0 0 0 0.0 % -- -- 0
org. springframework. aop. aspectj. annotation. AspectMetadata 121 20 6 10 0.0 % 0.0 % -- 0
org. springframework. aop. aspectj. annotation. InstantiationModelAwarePointcutAdvisorImpl 57 28 2 18 0.0 % 0.0 % -- 0
org. springframework. aop. aspectj. annotation. InstantiationModelAwarePointcutAdvisorImpl$ PerTargetInstantiationModelPointcut 9 8 1 3 0.0 % 0.0 % -- 0
org. springframework. aop. aspectj. annotation. LazySingletonMetadataAwareAspectInstanceFactoryDecorator 8 7 1 5 0.0 % 0.0 % -- 0
org. springframework. aop. aspectj. annotation. NotAnAtAspectException 3 2 1 2 0.0 % 0.0 % -- 0
org. springframework. aop. aspectj. annotation. ReflectiveAspectJAdvisorFactory 34 33 1 6 1.9 % 0.0 % -- 0
org. springframework. aop. aspectj. annotation. ReflectiveAspectJAdvisorFactory$ SyntheticInstantiationAdvisor 2 1 1 1 0.0 % 0.0 % -- 0
org. springframework. aop. aspectj. annotation. SingletonMetadataAwareAspectInstanceFactory 3 2 1 2 0.0 % 0.0 % -- 0
org. springframework. aop. aspectj. AspectJAdviceParameterNameDiscoverer 126 125 1 24 76.0 % 20.8 % -- 0
org. springframework. aop. aspectj. AspectJAdviceParameterNameDiscoverer$ AmbiguousBindingException 2 1 1 1 100.0 % 0.0 % -- 0
org. springframework. aop. aspectj. AspectJAdviceParameterNameDiscoverer$ PointcutBody 2 1 1 1 100.0 % 0.0 % -- 0
org. springframework. aop. aspectj. AspectJAfterAdvice 5 4 1 4 100.0 % 0.0 % -- 0
org. springframework. aop. aspectj. AspectJAfterReturningAdvice 11 10 1 6 100.0 % 0.0 % -- 0
org. springframework. aop. aspectj. AspectJAfterThrowingAdvice 9 8 1 6 100.0 % 0.0 % -- 0
org. springframework. aop. aspectj. AspectJAopUtils 15 14 1 3 72.2 % 0.0 % -- 0
org. springframework. aop. aspectj. AspectJAroundAdvice 7 6 1 5 100.0 % 0.0 % -- 0
org. springframework. aop. aspectj. AspectJExpressionPointcut 373 31 12 18 67.7 % 27.8 % -- 0
org. springframework. aop. aspectj. AspectJExpressionPointcutAdvisor 1 4 0 4 83.3 % 0.0 % -- 0
org. springframework. aop. aspectj. AspectJMethodBeforeAdvice 5 4 1 4 100.0 % 0.0 % -- 0
org. springframework. aop. aspectj. AspectJPointcutAdvisor 1 10 0 3 73.7 % 0.0 % -- 0
org. springframework. aop. aspectj. AspectJProxyUtils 9 8 1 1 85.7 % 0.0 % -- 0
org. springframework. aop. aspectj. AspectJWeaverMessageHandler 1 17 0 5 0.0 % 0.0 % -- 0
org. springframework. aop. aspectj. autoproxy. AspectJAutoProxyCreator 1 18 0 6 26.2 % 0.0 % -- 0
org. springframework. aop. aspectj. autoproxy. AspectJInvocationContextExposingAdvisorAutoProxyCreator 11 10 1 3 86.5 % 0.0 % -- 0
org. springframework. aop. aspectj. autoproxy. AspectJInvocationContextExposingAdvisorAutoProxyCreator$ PartiallyComparableAdvisor 8 7 1 5 36.4 % 0.0 % -- 0
org. springframework. aop. aspectj. autoproxy. AspectJPrecedenceAwareOrderComparator 71 35 2 9 79.2 % 11.1 % -- 0
org. springframework. aop. aspectj. autoproxy. BeanFactoryAspectInstanceFactory 7 6 1 6 0.0 % 0.0 % -- 0
org. springframework. aop. aspectj. autoproxy. PrototypeAspectInstanceFactory 3 2 1 1 0.0 % 0.0 % -- 0
org. springframework. aop. aspectj. DeclareParentsAdvisor 10 9 1 6 65.0 % 0.0 % -- 0
org. springframework. aop. aspectj. MethodInvocationProceedingJoinPoint 69 17 4 14 73.1 % 0.0 % -- 0
org. springframework. aop. aspectj. MethodInvocationProceedingJoinPoint$ MethodSignatureImpl 12 11 1 11 83.3 % 0.0 % -- 0
org. springframework. aop. aspectj. MethodInvocationProceedingJoinPoint$ SourceLocationImpl 6 5 1 4 62.5 % 0.0 % -- 0
org. springframework. aop. aspectj. SingletonAspectInstanceFactory 5 4 1 3 0.0 % 0.0 % -- 0
org. springframework. aop. config. AbstractInterceptorDrivenBeanDefinitionDecorator 1 7 0 5 100.0 % 0.0 % -- 0
org. springframework. aop. config. AopNamespaceHandler 1 1 0 1 100.0 % 0.0 % -- 0
org. springframework. aop. config. AopNamespaceHandler$ AspectJAutoProxyBeanDefinitionParser 2 1 1 1 33.3 % 0.0 % -- 0
org. springframework. aop. config. BeanFactoryAspectInstanceFactory 1 5 0 4 72.7 % 0.0 % -- 0
org. springframework. aop. config. ConfigBeanDefinitionParser 141 70 2 13 83.4 % 0.0 % -- 0
org. springframework. aop. config. ConfigBeanDefinitionParser$ FieldLocatingFactoryBean 1 9 0 5 0.0 % 0.0 % -- 0
org. springframework. aop. config. ConfigBeanDefinitionParser$ ParseContext 2 1 1 1 50.0 % 0.0 % -- 0
org. springframework. aop. config. MethodLocatingFactoryBean 1 11 0 6 56.5 % 0.0 % -- 0
org. springframework. aop. config. NamespaceHandlerUtils 53 13 4 4 41.9 % 0.0 % -- 0
org. springframework. aop. config. ScopeBeanDefinitionDefinition 6 5 1 1 85.7 % 0.0 % -- 0
org. springframework. aop. config. SpringConfiguredBeanDefinitionParser 5 4 1 2 10.0 % 0.0 % -- 0
org. springframework. aop. framework. AbstractSingletonProxyFactoryBean 2 1 1 1 100.0 % 0.0 % -- 0
org. springframework. aop. framework. adapter. AdvisorAdapterRegistrationManager 1 5 0 4 77.8 % 0.0 % -- 0
org. springframework. aop. framework. adapter. AfterReturningAdviceAdapter 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. aop. framework. adapter. AfterReturningAdviceInterceptor 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. aop. framework. adapter. BeforeAdviceAdapter 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. aop. framework. adapter. DefaultAdvisorAdapterRegistry 1 13 0 4 95.0 % 0.0 % -- 0
org. springframework. aop. framework. adapter. GlobalAdvisorAdapterRegistry 6 1 5 1 50.0 % 0.0 % -- 0
org. springframework. aop. framework. adapter. MethodBeforeAdviceInterceptor 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. aop. framework. adapter. ThrowsAdviceAdapter 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. aop. framework. adapter. ThrowsAdviceInterceptor 22 21 1 5 90.7 % 60.0 % -- 0
org. springframework. aop. framework. adapter. UnknownAdviceTypeException 3 2 1 2 50.0 % 0.0 % -- 0
org. springframework. aop. framework. AdvisedSupport 1093 84 13 41 93.8 % 17.1 % -- 0
org. springframework. aop. framework. AdvisorChainFactoryUtils 10 9 1 1 87.1 % 0.0 % -- 0
org. springframework. aop. framework. AopConfigException 27 2 13 2 100.0 % 0.0 % -- 0
org. springframework. aop. framework. AopContext 13 3 4 2 88.9 % 0.0 % -- 0
org. springframework. aop. framework. AopProxyUtils 115 19 6 6 70.5 % 33.3 % -- 0
org. springframework. aop. framework. autoproxy. AbstractAdvisorAutoProxyCreator 1 7 0 7 100.0 % 0.0 % -- 0
org. springframework. aop. framework. autoproxy. AbstractAutoProxyCreator 52 51 1 22 81.5 % 0.0 % -- 0
org. springframework. aop. framework. autoproxy. BeanNameAutoProxyCreator 1 11 0 3 95.8 % 0.0 % -- 0
org. springframework. aop. framework. autoproxy. DefaultAdvisorAutoProxyCreator 1 12 0 6 88.9 % 33.3 % -- 0
org. springframework. aop. framework. autoproxy. InvocationContextExposingAdvisorAutoProxyCreator 1 1 0 1 100.0 % 0.0 % -- 0
org. springframework. aop. framework. autoproxy. metadata. AttributesPoolingTargetSourceCreator 1 9 0 4 45.5 % 0.0 % -- 0
org. springframework. aop. framework. autoproxy. metadata. AttributesPrototypeTargetSourceCreator 1 8 0 4 47.4 % 0.0 % -- 0
org. springframework. aop. framework. autoproxy. metadata. AttributesThreadLocalTargetSourceCreator 1 8 0 4 47.4 % 0.0 % -- 0
org. springframework. aop. framework. autoproxy. metadata. PrototypeAttribute 1 0 0 0 100.0 % -- -- 0
org. springframework. aop. framework. autoproxy. metadata. ThreadLocalAttribute 1 0 0 0 100.0 % -- -- 0
org. springframework. aop. framework. autoproxy. target. AbstractBeanFactoryBasedTargetSourceCreator 21 10 2 7 84.6 % 0.0 % -- 0
org. springframework. aop. framework. autoproxy. target. AbstractPoolingTargetSourceCreator 4 3 1 3 100.0 % 0.0 % -- 0
org. springframework. aop. framework. autoproxy. target. LazyInitTargetSourceCreator 1 4 0 2 88.9 % 0.0 % -- 0
org. springframework. aop. framework. autoproxy. target. PoolingAttribute 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. aop. framework. autoproxy. target. QuickTargetSourceCreator 1 4 0 1 100.0 % 0.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy 385 48 8 10 66.7 % 30.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy$ AdvisedDispatcher 2 1 1 1 100.0 % 0.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy$ CglibMethodInvocation 7 3 2 2 100.0 % 0.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy$ CglibUtils 2 1 1 1 50.0 % 0.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy$ DynamicAdvisedInterceptor 12 11 1 4 87.2 % 0.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy$ DynamicUnadvisedExposedInterceptor 2 1 1 1 0.0 % 0.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy$ DynamicUnadvisedInterceptor 2 1 1 1 16.7 % 0.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy$ EqualsInterceptor 8 7 1 2 81.8 % 0.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy$ FixedChainStaticTargetInterceptor 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy$ ProxyCallbackFilter 38 37 1 4 71.3 % 0.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy$ SerializableNoOp 1 0 1 0 100.0 % -- -- 0
org. springframework. aop. framework. Cglib2AopProxy$ StaticDispatcher 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy$ StaticUnadvisedExposedInterceptor 3 2 1 2 33.3 % 0.0 % -- 0
org. springframework. aop. framework. Cglib2AopProxy$ StaticUnadvisedInterceptor 3 2 1 2 60.0 % 0.0 % -- 0
org. springframework. aop. framework. DefaultAopProxyFactory 6 5 1 1 84.6 % 0.0 % -- 0
org. springframework. aop. framework. DefaultAopProxyFactory$ CglibProxyFactory 2 1 1 1 50.0 % 0.0 % -- 0
org. springframework. aop. framework. HashMapCachingAdvisorChainFactory 6 5 1 4 100.0 % 0.0 % -- 0
org. springframework. aop. framework. InterceptorAndDynamicMethodMatcher 2 1 1 1 100.0 % 0.0 % -- 0
org. springframework. aop. framework. JdkDynamicAopProxy 43 42 1 6 77.2 % 33.3 % -- 0
org. springframework. aop. framework. ProxyConfig 46 15 3 15 95.1 % 40.0 % -- 0
org. springframework. aop. framework. ProxyFactory 163 9 18 7 62.1 % 57.1 % -- 0
org. springframework. aop. framework. ProxyFactoryBean 1 79 0 25 85.5 % 16.0 % -- 0
org. springframework. aop. framework. ProxyFactoryBean$ PrototypePlaceholderAdvisor 6 5 1 5 62.5 % 0.0 % -- 0
org. springframework. aop. framework. ReflectiveMethodInvocation 172 19 9 11 94.0 % 18.2 % -- 0
org. springframework. aop. interceptor. AbstractMonitoringInterceptor 17 8 2 6 56.2 % 0.0 % -- 0
org. springframework. aop. interceptor. AbstractTraceInterceptor 49 16 3 9 26.3 % 0.0 % -- 0
org. springframework. aop. interceptor. ClassLoaderAnalyzerInterceptor 1 2 0 1 0.0 % 0.0 % -- 0
org. springframework. aop. interceptor. ConcurrencyThrottleInterceptor 1 2 0 2 100.0 % 50.0 % -- 0
org. springframework. aop. interceptor. CustomizableTraceInterceptor 1 32 0 12 17.2 % 33.3 % -- 0
org. springframework. aop. interceptor. DebugInterceptor 1 5 0 5 69.2 % 0.0 % -- 0
org. springframework. aop. interceptor. ExposeBeanNameAdvisors 13 6 2 4 60.0 % 50.0 % -- 0
org. springframework. aop. interceptor. ExposeBeanNameAdvisors$ ExposeBeanNameInterceptor 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. aop. interceptor. ExposeBeanNameAdvisors$ ExposeBeanNameIntroduction 4 3 1 3 100.0 % 0.0 % -- 0
org. springframework. aop. interceptor. ExposeInvocationInterceptor 13 4 3 3 100.0 % 0.0 % -- 0
org. springframework. aop. interceptor. JamonPerformanceMonitorInterceptor 1 12 0 6 0.0 % 0.0 % -- 0
org. springframework. aop. interceptor. PerformanceMonitorInterceptor 1 2 0 2 16.7 % 0.0 % -- 0
org. springframework. aop. interceptor. SimpleTraceInterceptor 5 4 1 3 14.3 % 0.0 % -- 0
org. springframework. aop. support. AbstractExpressionPointcut 7 6 1 5 37.5 % 0.0 % -- 0
org. springframework. aop. support. AbstractPointcutAdvisor 31 15 2 9 76.9 % 0.0 % -- 0
org. springframework. aop. support. AbstractRegexpMethodPointcut 46 15 3 15 97.4 % 0.0 % -- 0
org. springframework. aop. support. AopUtils 1135 54 21 15 74.1 % 33.3 % -- 0
org. springframework. aop. support. ClassFilters 7 2 3 2 50.0 % 100.0 % -- 0
org. springframework. aop. support. ClassFilters$ IntersectionClassFilter 10 9 1 4 55.6 % 0.0 % -- 0
org. springframework. aop. support. ClassFilters$ UnionClassFilter 10 9 1 4 55.6 % 0.0 % -- 0
org. springframework. aop. support. ComposablePointcut 18 17 1 11 82.5 % 90.9 % -- 0
org. springframework. aop. support. ControlFlowPointcut 1 17 0 11 85.3 % 45.5 % -- 0
org. springframework. aop. support. DefaultIntroductionAdvisor 85 21 4 14 83.7 % 0.0 % -- 0
org. springframework. aop. support. DefaultPointcutAdvisor 31 5 6 5 100.0 % 0.0 % -- 0
org. springframework. aop. support. DelegatingIntroductionInterceptor 61 10 6 5 95.7 % 40.0 % -- 0
org. springframework. aop. support. DynamicMethodMatcher 1 2 0 2 100.0 % 0.0 % -- 0
org. springframework. aop. support. DynamicMethodMatcherPointcut 5 2 2 2 100.0 % 0.0 % -- 0
org. springframework. aop. support. DynamicMethodMatcherPointcutAdvisor 1 8 0 8 78.6 % 12.5 % -- 0
org. springframework. aop. support. IntroductionInfoSupport 14 13 1 8 100.0 % 0.0 % -- 0
org. springframework. aop. support. JdkRegexpMethodPointcut 10 9 1 6 83.3 % 0.0 % -- 0
org. springframework. aop. support. MethodMatchers 3 2 1 2 50.0 % 100.0 % -- 0
org. springframework. aop. support. MethodMatchers$ IntersectionMethodMatcher 19 18 1 6 78.4 % 0.0 % -- 0
org. springframework. aop. support. MethodMatchers$ UnionMethodMatcher 17 16 1 6 63.6 % 0.0 % -- 0
org. springframework. aop. support. NameMatchMethodPointcut 22 21 1 8 84.6 % 87.5 % -- 0
org. springframework. aop. support. NameMatchMethodPointcutAdvisor 1 14 0 10 0.0 % 0.0 % -- 0
org. springframework. aop. support. Perl5RegexpMethodPointcut 11 10 1 6 77.8 % 0.0 % -- 0
org. springframework. aop. support. Pointcuts 8 7 1 3 80.0 % 100.0 % -- 0
org. springframework. aop. support. Pointcuts$ GetterPointcut 1 4 0 2 100.0 % 0.0 % -- 0
org. springframework. aop. support. Pointcuts$ SetterPointcut 1 5 0 2 75.0 % 0.0 % -- 0
org. springframework. aop. support. RegexpMethodPointcutAdvisor 1 12 0 9 50.0 % 0.0 % -- 0
org. springframework. aop. support. RootClassFilter 1 2 0 2 100.0 % 0.0 % -- 0
org. springframework. aop. support. StaticMethodMatcher 3 2 1 2 66.7 % 0.0 % -- 0
org. springframework. aop. support. StaticMethodMatcherPointcut 13 4 3 4 66.7 % 0.0 % -- 0
org. springframework. aop. support. StaticMethodMatcherPointcutAdvisor 9 8 1 8 92.9 % 25.0 % -- 0
org. springframework. aop. support. TypePatternClassFilter 9 4 2 4 70.0 % 50.0 % -- 0
org. springframework. aop. support. UnionPointcut 19 9 2 5 37.5 % 0.0 % -- 0
org. springframework. aop. support. UnionPointcut$ PointcutUnionMethodMatcher 12 11 1 3 64.7 % 0.0 % -- 0
org. springframework. aop. target. AbstractBeanFactoryBasedTargetSource 37 18 2 11 61.5 % 0.0 % -- 0
org. springframework. aop. target. AbstractLazyCreationTargetSource 1 9 0 7 69.2 % 14.3 % -- 0
org. springframework. aop. target. AbstractPoolingTargetSource 17 8 2 8 73.3 % 0.0 % -- 0
org. springframework. aop. target. AbstractPrototypeBasedTargetSource 13 4 3 2 80.0 % 0.0 % -- 0
org. springframework. aop. target. CommonsPoolTargetSource 55 27 2 26 77.2 % 23.1 % -- 0
org. springframework. aop. target. dynamic. AbstractRefreshableTargetSource 19 18 1 12 79.1 % 25.0 % -- 0
org. springframework. aop. target. dynamic. BeanFactoryRefreshableTargetSource 3 2 1 2 0.0 % 0.0 % -- 0
org. springframework. aop. target. EmptyTargetSource 1 6 0 6 62.5 % 0.0 % -- 0
org. springframework. aop. target. HotSwappableTargetSource 1 10 0 9 63.2 % 22.2 % -- 0
org. springframework. aop. target. LazyInitTargetSource 4 3 1 2 100.0 % 0.0 % -- 0
org. springframework. aop. target. PrototypeTargetSource 3 1 2 1 100.0 % 0.0 % -- 0
org. springframework. aop. target. scope. BadHandleException 5 2 2 2 50.0 % 0.0 % -- 0
org. springframework. aop. target. scope. HandleNotPersistentException 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. aop. target. scope. IncompatibleHandleException 2 1 1 1 0.0 % 0.0 % -- 0
org. springframework. aop. target. scope. ScopedProxyFactoryBean 41 20 2 13 75.9 % 84.6 % -- 0
org. springframework. aop. target. scope. ScopedProxyFactoryBean$ DefaultHandle 7 3 2 3 100.0 % 0.0 % -- 0
org. springframework. aop. target. scope. ScopedProxyFactoryBean$ DefaultScopedObject 7 6 1 6 77.8 % 0.0 % -- 0
org. springframework. aop. target. scope. ScopedTargetSource 21 10 2 8 95.8 % 50.0 % -- 0
org. springframework. aop. target. SingletonTargetSource 51 10 5 8 77.8 % 12.5 % -- 0
org. springframework. aop. target. ThreadLocalTargetSource 29 14 2 7 76.9 % 28.6 % -- 0
org. springframework. aop. TrueClassFilter 1 3 0 3 80.0 % 0.0 % -- 0
org. springframework. aop. TrueMethodMatcher 1 5 0 5 71.4 % 0.0 % -- 0
org. springframework. aop. TruePointcut 1 4 0 4 100.0 % 0.0 % -- 0
org. springframework. beans. AbstractPropertyAccessor 27 13 2 10 96.6 % 0.0 % -- 0
org. springframework. beans. annotation. AnnotationBeanUtils 5 4 1 1 0.0 % 0.0 % -- 0
org. springframework. beans. BeanInstantiationException 4 3 1 3 83.3 % 0.0 % -- 0
org. springframework. beans. BeansException 15 2 7 2 100.0 % 0.0 % -- 0
org. springframework. beans. BeanUtils 3823 98 39 23 78.9 % 30.4 % -- 0
org. springframework. beans. BeanWrapperImpl 1876 125 15 32 80.1 % 12.5 % -- 0
org. springframework. beans. BeanWrapperImpl$ PropertyTokenHolder 1 0 1 0 100.0 % -- -- 0
org. springframework. beans. CachedIntrospectionResults 51 25 2 6 57.7 % 0.0 % -- 0
org. springframework. beans. DirectFieldAccessor 13 12 1 6 0.0 % 0.0 % -- 0
org. springframework. beans. factory. access. BeanFactoryBootstrap 1 10 0 5 0.0 % 0.0 % -- 0
org. springframework. beans. factory. access. BootstrapException 7 2 3 2 50.0 % 0.0 % -- 0
org. springframework. beans. factory. access. SingletonBeanFactoryLocator 24 23 1 8 67.9 % 37.5 % -- 0
org. springframework. beans. factory. access. SingletonBeanFactoryLocator$ BeanFactoryGroup 2 1 1 1 100.0 % 0.0 % -- 0
org. springframework. beans. factory. annotation. AnnotationBeanWiringInfoResolver 5 4 1 1 0.0 % 0.0 % -- 0
org. springframework. beans. factory. annotation. Autowire 8 7 1 5 0.0 % 0.0 % -- 0
org. springframework. beans. factory. aspectj. AbstractBeanConfigurerAspect 2 1 1 2 0.0 % 0.0 % -- 0
org. springframework. beans. factory. aspectj. AnnotationBeanConfigurerAspect 1 7 0 5 0.0 % 0.0 % -- 0
org. springframework. beans. factory. BeanCreationException 91 9 10 8 76.5 % 12.5 % -- 0
org. springframework. beans. factory. BeanCurrentlyInCreationException 3 2 1 2 50.0 % 0.0 % -- 0
org. springframework. beans. factory. BeanDefinitionStoreException 118 9 13 9 78.9 % 11.1 % -- 0
org. springframework. beans. factory. BeanEntry 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. beans. factory. BeanFactoryUtils 404 31 13 12 78.0 % 33.3 % -- 0
org. springframework. beans. factory. BeanInitializationException 27 2 13 2 100.0 % 0.0 % -- 0
org. springframework. beans. factory. BeanIsAbstractException 2 1 1 1 100.0 % 0.0 % -- 0
org. springframework. beans. factory. BeanIsNotAFactoryException 5 2 2 1 100.0 % 0.0 % -- 0
org. springframework. beans. factory. BeanNotOfRequiredTypeException 13 4 3 4 100.0 % 0.0 % -- 0
org. springframework. beans. factory. config. AbstractFactoryBean 21 10 2 8 57.9 % 25.0 % -- 0
org. springframework. beans. factory. config. BeanDefinitionHolder 49 6 8 6 100.0 % 16.7 % -- 0
org. springframework. beans. factory. config. BeanDefinitionVisitor 65 32 2 9 94.4 % 0.0 % -- 0
org. springframework. beans. factory. config. BeanReferenceFactoryBean 1 7 0 5 71.4 % 0.0 % -- 0
org. springframework. beans. factory. config. CommonsLogFactoryBean 1 8 0 5 0.0 % 0.0 % -- 0
org. springframework. beans. factory. config. ConstructorArgumentValues 385 32 12 17 89.7 % 17.6 % -- 0
org. springframework. beans. factory. config. ConstructorArgumentValues$ ValueHolder 19 6 3 6 84.6 % 0.0 % -- 0
org. springframework. beans. factory. config. CustomEditorConfigurer 1 12 0 5 69.7 % 60.0 % -- 0
org. springframework. beans. factory. config. FieldRetrievingFactoryBean 1 25 0 12 80.0 % 58.3 % -- 0
org. springframework. beans. factory. config. ListFactoryBean 1 11 0 5 68.4 % 40.0 % -- 0
org. springframework. beans. factory. config. MapFactoryBean 1 10 0 4 73.9 % 25.0 % -- 0
org. springframework. beans. factory. config. MethodInvokingFactoryBean 1 17 0 7 66.7 % 71.4 % -- 0
org. springframework. beans. factory. config. ObjectFactoryCreatingFactoryBean 1 6 0 5 100.0 % 80.0 % -- 0
org. springframework. beans. factory. config. PreferencesPlaceholderConfigurer 1 8 0 4 100.0 % 0.0 % -- 0
org. springframework. beans. factory. config. PropertiesFactoryBean 11 10 1 7 86.7 % 57.1 % -- 0
org. springframework. beans. factory. config. PropertyOverrideConfigurer 1 13 0 7 82.1 % 0.0 % -- 0
org. springframework. beans. factory. config. PropertyPathFactoryBean 1 20 0 9 78.8 % 0.0 % -- 0
org. springframework. beans. factory. config. PropertyPlaceholderConfigurer 63 31 2 14 83.9 % 0.0 % -- 0
org. springframework. beans. factory. config. PropertyPlaceholderConfigurer$ PlaceholderResolvingBeanDefinitionVisitor 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. beans. factory. config. PropertyResourceConfigurer 19 9 2 7 100.0 % 0.0 % -- 0
org. springframework. beans. factory. config. ResourceFactoryBean 1 6 0 4 0.0 % 0.0 % -- 0
org. springframework. beans. factory. config. RuntimeBeanReference 41 5 8 5 100.0 % 20.0 % -- 0
org. springframework. beans. factory. config. ServiceLocatorFactoryBean 27 26 1 10 91.1 % 40.0 % -- 0
org. springframework. beans. factory. config. ServiceLocatorFactoryBean$ ServiceLocatorInvocationHandler 16 15 1 2 89.5 % 0.0 % -- 0
org. springframework. beans. factory. config. SetFactoryBean 1 10 0 4 73.9 % 25.0 % -- 0
org. springframework. beans. factory. config. TypedStringValue 16 5 3 5 100.0 % 0.0 % -- 0
org. springframework. beans. factory. ConstructorArgEntry 5 4 1 3 75.0 % 0.0 % -- 0
org. springframework. beans. factory. FactoryBeanNotInitializedException 2 1 1 1 100.0 % 0.0 % -- 0
org. springframework. beans. factory. NoSuchBeanDefinitionException 26 5 5 5 63.6 % 0.0 % -- 0
org. springframework. beans. factory. ParseState 45 11 4 7 100.0 % 71.4 % -- 0
org. springframework. beans. factory. PropertyEntry 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. beans. factory. support. AbstractAutowireCapableBeanFactory 255 127 2 35 87.0 % 11.4 % -- 0
org. springframework. beans. factory. support. AbstractAutowireCapableBeanFactory$ ConstructorResolverAdapter 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. beans. factory. support. AbstractBeanDefinition 694 77 9 53 85.2 % 20.8 % -- 0
org. springframework. beans. factory. support. AbstractBeanDefinitionReader 31 15 2 8 62.8 % 0.0 % -- 0
org. springframework. beans. factory. support. AbstractBeanFactory 806 161 5 50 82.1 % 26.0 % -- 0
org. springframework. beans. factory. support. AutowireUtils 46 15 3 4 95.2 % 0.0 % -- 0
org. springframework. beans. factory. support. BeanComponentDefinition 7 3 2 3 100.0 % 0.0 % -- 0
org. springframework. beans. factory. support. BeanDefinitionBuilder 287 26 11 23 45.8 % 21.7 % -- 0
org. springframework. beans. factory. support. BeanDefinitionReaderUtils 161 16 10 3 91.8 % 0.0 % -- 0
org. springframework. beans. factory. support. BeanDefinitionRegistryBuilder 9 4 2 4 88.9 % 0.0 % -- 0
org. springframework. beans. factory. support. BeanDefinitionValidationException 7 2 3 2 50.0 % 0.0 % -- 0
org. springframework. beans. factory. support. BeanDefinitionValueResolver 55 27 2 7 86.4 % 0.0 % -- 0
org. springframework. beans. factory. support. CglibSubclassingInstantiationStrategy 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. beans. factory. support. CglibSubclassingInstantiationStrategy$ CglibSubclassCreator 16 3 5 2 100.0 % 0.0 % -- 0
org. springframework. beans. factory. support. CglibSubclassingInstantiationStrategy$ CglibSubclassCreator$ CallbackFilterImpl 7 6 1 2 73.3 % 0.0 % -- 0
org. springframework. beans. factory. support. CglibSubclassingInstantiationStrategy$ CglibSubclassCreator$ CglibIdentitySupport 16 5 3 3 71.4 % 0.0 % -- 0
org. springframework. beans. factory. support. CglibSubclassingInstantiationStrategy$ CglibSubclassCreator$ LookupOverrideMethodInterceptor 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. beans. factory. support. CglibSubclassingInstantiationStrategy$ CglibSubclassCreator$ ReplaceOverrideMethodInterceptor 3 2 1 2 100.0 % 0.0 % -- 0
org. springframework. beans. factory. support. ChildBeanDefinition 28 9 3 8 69.2 % 25.0 % -- 0
org. springframework. beans. factory. support. ConfigurableBeanFactoryUtils 8 7 1 2 90.9 % 0.0 % -- 0
org. springframework. beans. factory. support. ConstructorResolver 103 51 2 6 86.4 % 0.0 % -- 0
org. springframework. beans. factory. support. ConstructorResolver$ ArgumentsHolder 5 4 1 3 100.0 % 0.0 % -- 0
org. springframework. beans. factory. support. DefaultListableBeanFactory 872 67 13 17 87.0 % 47.1 % -- 0
org. springframework. beans. factory. support. Location 9 4 2 4 55.6 % 0.0 % -- 0
org. springframework. beans. factory. support. LookupOverride 9 4 2 4 83.3 % 0.0 % -- 0
